Regulated
FSA, ASIC, VFSC
Overview
- Headquarters: Australia
- Foundation Year: 2017
- Max. Leverage: Up to 1:30 (ASIC), up to 1:500 (VFSC)
- Deposit Options: Visa, MasterCard (credit & debit), PayPal, Skrill, Neteller, Fasapay, Jeton Wallet, Perfect Money, Online Naira, Doku, Cryptos or bank wire
Fusion Markets Review
Fusion Markets has a really good deal for Forex trading, where costs are low and there are no commissions for trading US stocks. Plus, they don’t charge extra fees for things like withdrawals or account maintenance. Traders can use the MT4/MT5 trading platform, get VPS hosting, and choose from various copy trading services, including one made by Fusion Markets. We’ve tested their platforms and tools thoroughly to see if they’re trustworthy or a scam. Keep reading to find out what we discovered.🏢 Headquarters | Melbourne, Australia |
📅 Year founded | Founded in 2017 and launched trading from 2019, |
🗺️ Regulation | FSA (Seychelles), ASIC (Australia), VFSC (Vanuatu) |
💻 Trading platform: | MT4, MT5, cTrader, WebTrader |
💰 Account currency: | USD, GBP, EUR, JPY, CAD, SGD, THB, AUD |
📊 Accounts: | Demo, Classic, Zero, Swap Free |
💵 Withdrawal: | Wire Transfer, Credit Card, Debit Card, Paypal, Perfect Money, Neteller, Skrill, FasaPay, POLi, Multiple local methods, ThunderXPay |
💵 Deposit: | Visa, MasterCard (credit & debit), PayPal, Skrill, Neteller, Fasapay, Jeton Wallet, Perfect Money, Online Naira, Doku, Cryptos or bank wire |
🚀 Minimum deposit: | From $1 |
⚖️ Leverage: | Up to 1:30 (for ASIC-regulated retail accounts), up to 1:500 (for VFSC and Fusion Pro ASIC-regulated accounts) |
☪️ Islamic account (swap free) | Yes (Swap-Free accounts) |
🎮 Demo Account | Yes |
💱 Spread: | From 0.9 pips (Classic), from 0 pips (Zero) |
🔧 Instruments: | Currency pairs (90+), CFDs on stocks (100), indices (12), metals (14), energy (3), cryptocurrencies (5) |
📋 Orders execution: | Market Execution |
☎ Customer Support: | 24/7 |
📚 Education | Provided |
Fees
When we look at brokers, one big thing we consider is how much it costs to trade with them, because it affects how much money we make. At Fusion Markets, traders get some of the lowest costs around. You can trade with “raw spreads” starting from 0.0 pips, and you pay a commission of $4.50 for every standard round lot you trade. We don’t recommend the commission-free option, because it’s more expensive—about twice the cost at 0.9 pips or $9.00. If you’re trading Equity CFDs, you don’t have to pay a commission at all. Fusion Markets also has low swap rates if you’re keeping positions open overnight with leverage. We also like that Fusion Markets doesn’t charge any extra fees for things like withdrawals or account maintenance. This makes Fusion Markets one of the cheapest brokers we’ve looked at, which is what they aim for.Pros and Cons
Pros | Cons |
---|---|
It’s regulated, so it’s trustworthy. | There aren’t many educational opportunities. |
Fees and spreads are low. | You can’t use cent accounts. |
There are no secret fees, like fees for putting in or taking out money, or for not trading. | You can’t trade with bonus money. |
You can pick from different types of accounts. | |
You can practice with a demo account. | |
You can use different trading platforms and apps. | |
People say the customer service is great. |